Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

TRAIL – WOMEN

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 100 for the female leaderboard in the TRAIL category. If you need to know how our World Championship works, please check out the rules page.

TRAIL FEMALE LEADERBOARD

POS APELLIDO FIRST NAME PAÍS TRANSGRANCANARIA PATAGONIA RUN MAXI-RACE BRISBANE TRAIL ULTRA FJÄLLMARATON ULTRA PIRINEU BORNEO TRAIL CLASSIC GOLDEN GATE TRAIL CLASSIC TOTAL
1 GIL CLAPERA NURIA ESP 2100 2100 0 0 0 1808 0 0 6008
2 CROFT Ruth NZL 0 0 2062 0 0 1982 0 0 4045
3 ÅSTRÖM Johanna SWE 1991 0 0 0 1003 0 0 0 2995
4 PERSSON Natalie SWE 1588 0 0 0 886 0 0 0 2474
5 CASTRO CAMON Irene ESP 1057 0 0 0 0 1068 0 0 2125
6 ROUSSET Anne Lise FRA 0 0 2100 0 0 0 0 0 2100
7 FONT GOMEZ Julia 0 0 0 0 0 2100 0 0 2100
8 ASTRAIN MORENO Ines 0 0 0 0 0 2017 0 0 2017
9 PERFUMO MARCELA ARG 0 1124 0 0 0 859 0 0 1984
10 THEVENOT Anne-Cecile FRA 0 0 1979 0 0 0 0 0 1979
11 ARENAS ALCAZAR Gemma ESP 1947 0 0 0 0 0 0 0 1947
12 FLORES ROXANA ARG 0 1912 0 0 0 0 0 0 1912
13 MOUGEL Laura FRA 0 0 1885 0 0 0 0 0 1885
14 ALBON Henriette NOR 0 0 1879 0 0 0 0 0 1879
15 MAIORA ELIZONDO Maite ESP 1877 0 0 0 0 0 0 0 1877
16 PEREZ MAROTO Marta 0 0 0 0 0 1861 0 0 1861
17 SCHMITZ Emily USA 1850 0 0 0 0 0 0 0 1850
18 PONS TORRES Mireia 0 0 0 0 0 1836 0 0 1836
19 MARTIN Géraldine FRA 0 0 1824 0 0 0 0 0 1824
20 MARINI Julie FRA 0 0 1823 0 0 0 0 0 1823
21 GALINDEZ MARIA PAULA ARG 0 1817 0 0 0 0 0 0 1817
22 HOSPITAL RAMÓN Nuria 0 0 0 0 0 1808 0 0 1808
23 TIPÁN GUTIÉRREZ Jessica ECU 1791 0 0 0 0 0 0 0 1791
24 BALCELLS SERRA Celia 0 0 0 0 0 1789 0 0 1789
25 TARASOVA Anya ESP 1768 0 0 0 0 0 0 0 1768
26 NILSSON Karin SWE 1766 0 0 0 0 0 0 0 1766
27 RASSINEUX Diane FRA 0 0 1751 0 0 0 0 0 1751
28 BASSO Cecilia 0 0 0 0 0 1751 0 0 1751
29 COULON Mathilde FRA 0 0 1737 0 0 0 0 0 1737
30 SOLIŃSKA Katarzyna POL 1732 0 0 0 0 0 0 0 1732
31 OVIEDO ANABEL ARG 0 1731 0 0 0 0 0 0 1731
32 LOPEZ TAMARA ISABEL ARG 0 1730 0 0 0 0 0 0 1730
33 URIOSTE LUCIANA ARG 0 1722 0 0 0 0 0 0 1722
34 CASTRO YENNIFER ARG 0 1722 0 0 0 0 0 0 1722
35 VARGAS ADRIANA VANESA ARG 0 1721 0 0 0 0 0 0 1721
36 DIAZ ESTEVEZ TANIA ARG 0 1717 0 0 0 0 0 0 1717
37 DEIANA Pina ITA 1708 0 0 0 0 0 0 0 1708
38 SORIANO MARTINEZ Mar ESP 0 0 1700 0 0 0 0 0 1700
39 PARRÓN ÁLVAREZ Beatriz 0 0 0 0 0 1678 0 0 1678
40 CUBILLAS FLORES Lorena 0 0 0 0 0 1666 0 0 1666
41 SCHALTEGGER Carolyn SUI 0 0 1666 0 0 0 0 0 1666
42 DA SILVA SALTORI LETICIA BRA 0 1665 0 0 0 0 0 0 1665
43 PEÑA LIZARRALDE Sara ESP 1651 0 0 0 0 0 0 0 1651
44 WITVOET Diane FRA 0 0 1642 0 0 0 0 0 1642
45 CASO PEDREGUERA Silvia Maria ESP 1639 0 0 0 0 0 0 0 1639
46 MEYER Claire FRA 0 0 1637 0 0 0 0 0 1637
47 DIEZ FONTANET Laia ESP 1630 0 0 0 0 0 0 0 1630
48 LASSARA Jessica FRA 0 0 1622 0 0 0 0 0 1622
49 COQUARD Marine FRA 0 0 1622 0 0 0 0 0 1622
50 DELMAS Claire FRA 0 0 1612 0 0 0 0 0 1612
51 GALVAN VERONICA ARG 0 1611 0 0 0 0 0 0 1611
52 RÀFOLS MONTIEL Carla 0 0 0 0 0 1608 0 0 1608
53 O DRISCOLL Laura IRL 1607 0 0 0 0 0 0 0 1607
54 PLAS Helene FRA 0 0 1604 0 0 0 0 0 1604
55 MIRÓ TORÀ Maria 0 0 0 0 0 1596 0 0 1596
56 GUERRA ALMEIDA Estela ESP 1595 0 0 0 0 0 0 0 1595
57 DE LEON ACOSTA LIA JUDITH URU 0 1580 0 0 0 0 0 0 1580
58 LATHURAZ Louise FRA 0 0 1575 0 0 0 0 0 1575
59 SERE ROCIO ARG 0 1569 0 0 0 0 0 0 1569
60 TEVA EMMI ANNINA FIN 0 1566 0 0 0 0 0 0 1566
61 RHEINEMANN Lara GER 1562 0 0 0 0 0 0 0 1562
62 DUFOURD-PEDUZZI Anne-Laure FRA 0 0 1549 0 0 0 0 0 1549
63 MELIÀ SEGARRA Alba 0 0 0 0 0 1545 0 0 1545
64 LEPRINCE Elodie FRA 0 0 1544 0 0 0 0 0 1544
65 OATES Janie GBR 1534 0 0 0 0 0 0 0 1534
66 FLORÈNCIO CABRÉ Núria 0 0 0 0 0 1529 0 0 1529
67 LAPLANTE Laurence CAN 1526 0 0 0 0 0 0 0 1526
68 DARLINGTON Anwen GBR 1525 0 0 0 0 0 0 0 1525
69 LORAS MONFORT Alba ESP 1519 0 0 0 0 0 0 0 1519
70 MALLA ESQUE Monica 0 0 0 0 0 1515 0 0 1515
71 QUEROL MARIA PAZ ARG 0 1513 0 0 0 0 0 0 1513
72 CODINA Anna 0 0 0 0 0 1513 0 0 1513
73 ELIAS Diana POR 1509 0 0 0 0 0 0 0 1509
74 BAROUTI Marialena GRE 1504 0 0 0 0 0 0 0 1504
75 SEPULVEDA ROSANA BELEN ARG 0 1501 0 0 0 0 0 0 1501
76 DUFLOS CYNTHIA ARG 0 1499 0 0 0 0 0 0 1499
77 MONISTROL LLORENS Mireia 0 0 0 0 0 1497 0 0 1497
78 VARNELYTE Ramute LTU 1496 0 0 0 0 0 0 0 1496
79 FERRY Maylis FRA 0 0 1488 0 0 0 0 0 1488
80 ZANOZINA Ekaterina 0 0 0 0 0 1485 0 0 1485
81 FARGAS PADRENY Cristina ESP 1485 0 0 0 0 0 0 0 1485
82 BAUDIS Claire FRA 0 0 1483 0 0 0 0 0 1483
83 PUIGGRÒS PARAYRE Lourdes 0 0 0 0 0 1477 0 0 1477
84 BILLEREY Laura FRA 0 0 1470 0 0 0 0 0 1470
85 MUJICA GONZÁLEZ María Tatiana ESP 1470 0 0 0 0 0 0 0 1470
86 OÑATE GUERRERO RUTH IRENE ARG 0 1468 0 0 0 0 0 0 1468
87 MAUD Combarieu FRA 1463 0 0 0 0 0 0 0 1463
88 WILKINSON Nicola GBR 1457 0 0 0 0 0 0 0 1457
89 GRANIER Mahauld FRA 0 0 1452 0 0 0 0 0 1452
90 PAREDES NATALIA ARG 0 1451 0 0 0 0 0 0 1451
91 BARBERON Juliette FRA 0 0 1450 0 0 0 0 0 1450
92 GOMEZ MARIA LUZ ARG 0 1447 0 0 0 0 0 0 1447
93 SANTOS CONDE Salvia Rut 0 0 0 0 0 1447 0 0 1447
94 FERNANDES Bárbara POR 1446 0 0 0 0 0 0 0 1446
95 ROY Virginie FRA 1446 0 0 0 0 0 0 0 1446
96 FERNANDEZ PATRICIA ARG 0 1443 0 0 0 0 0 0 1443
97 WAINWRIGHT Eleanor GBR 1443 0 0 0 0 0 0 0 1443
98 SELWA Mélanie FRA 0 0 1442 0 0 0 0 0 1442
99 RIOS SOSA PAULA MARIA URU 0 1434 0 0 0 0 0 0 1434
100 FERRER CRUSELLAS Núria 0 0 0 0 0 1431 0 0 1431

SÍGUENOS

es_ESES