Skip to main content

WORLD CHAMPIONSHIP
LEADEARBOARDS

ULTRA – WOMEN

FIND OUT THE LEADERS OF OUR WORLD CHAMPIONSHIP

Our top 100 for the female leaderboard in the ULTRA category. If you need to know how our World Championship works, please check out the rules page.

ULTRA FEMALE LEADERBOARD

POS LAST NAME FIRST NAME COUNTRY TRANSGRANCANARIA PATAGONIA RUN MAXI-RACE BRISBANE TRAIL ULTRA FJÄLLMARATON ULTRA PIRINEU BORNEO TRAIL CLASSIC GOLDEN GATE TRAIL CLASSIC TOTAL
1 TREMPS Claudia ESP 1823 2100 0 0 0 0 0 0 3923
2 DAUWALTER Courtney USA 2100 0 0 0 0 0 0 0 2100
3 PORTE Fiona FRA 0 0 2100 0 0 0 0 0 2100
4 MOLIST CODINA Marta ESP 0 0 0 0 0 2000 0 0 2000
5 SEVILLANO GUERRA Sandra ESP 0 0 1972 0 0 0 0 0 1972
6 PILA VIRACOCHA María Mercedes ESP 0 0 0 0 0 1912 0 0 1912
7 RAMIREZ CLAUDIA VERONICA ARG 0 1912 0 0 0 0 0 0 1912
8 SHIKANOVA Varvara RUS 0 0 1896 0 0 0 0 0 1896
9 DEBATS Ragna NED 0 0 0 0 0 1894 0 0 1894
10 LOWTHER Jazmine CAN 1855 0 0 0 0 0 0 0 1855
11 PIOLOT DOCO Tifenn FRA 0 0 1798 0 0 0 0 0 1798
12 GABRIELLI MARIA EUGENIA ARG 0 1774 0 0 0 0 0 0 1774
13 DOHIN Marie FRA 0 0 1770 0 0 0 0 0 1770
14 KAARS SIJPESTEIJN Katie GBR 0 0 1748 0 0 0 0 0 1748
15 PUIGARNAU COMA Sílvia ESP 0 0 0 0 0 1734 0 0 1734
16 LAFAYE Caroline FRA 0 0 1714 0 0 0 0 0 1714
17 GRAS Manon FRA 0 0 1709 0 0 0 0 0 1709
18 PICAS Núria 0 0 0 0 0 1708 0 0 1708
19 HARTMUTH Katharina GER 1704 0 0 0 0 0 0 0 1704
20 AHUMADA FONCEA GABRIELA FERNANDA ARG 0 1697 0 0 0 0 0 0 1697
21 LEBEL Agathe FRA 0 0 1692 0 0 0 0 0 1692
22 PION Laure FRA 0 0 1692 0 0 0 0 0 1692
23 VOCANSON Celine FRA 0 0 1661 0 0 0 0 0 1661
24 PUJOL VALENCIA Anna ESP 0 0 0 0 0 1659 0 0 1659
25 MARINERO ELIANA MARIEL ARG 0 1658 0 0 0 0 0 0 1658
26 VAN MECHGELEN Dominique BEL 1635 0 0 0 0 0 0 0 1635
27 RIUS HERNANDEZ Carolina ESP 0 0 0 0 0 1619 0 0 1619
28 GRACIA BONASTRE Júlia ESP 0 0 0 0 0 1603 0 0 1603
29 KLANCNIK POTRC Martina SLO 1587 0 0 0 0 0 0 0 1587
30 MUIXÍ Marta ESP 0 0 0 0 0 1584 0 0 1584
31 BANNWARTH Claire FRA 1564 0 0 0 0 0 0 0 1564
32 TUAL Aurore FRA 0 0 1562 0 0 0 0 0 1562
33 MEJÍA CAMPÓ LUCY PER 0 1557 0 0 0 0 0 0 1557
34 CUSÍ Aina ESP 0 0 0 0 0 1553 0 0 1553
35 REYNOSO VICO MARIA FLORENCIA ARG 0 1553 0 0 0 0 0 0 1553
36 ARVIK Therese NOR 1552 0 0 0 0 0 0 0 1552
37 NOLAN Rachel IRL 1546 0 0 0 0 0 0 0 1546
38 HANNA Myvanwy GBR 1534 0 0 0 0 0 0 0 1534
39 OLIVARES SERRANO Anna ESP 0 0 0 0 0 1531 0 0 1531
40 DUVERNE Alexandra FRA 0 0 1529 0 0 0 0 0 1529
41 CHARPY Manon FRA 0 0 1528 0 0 0 0 0 1528
42 SORIA NATALIA ARG 0 1507 0 0 0 0 0 0 1507
43 MUIXÍ CASALDÀLIGA Marta ESP 1504 0 0 0 0 0 0 0 1504
44 CUSSOT Sylvaine FRA 0 0 1502 0 0 0 0 0 1502
45 ALMADA JORDAN NOELIA SOLEDAD ARG 0 1501 0 0 0 0 0 0 1501
46 PROKHOROVA Alisa RUS 0 0 0 0 0 1498 0 0 1498
47 PARFAIT Melinda FRA 0 0 1498 0 0 0 0 0 1498
48 GOLDSCHMIDT Deborah FRA 0 0 1484 0 0 0 0 0 1484
49 JEANDET Marion FRA 0 0 1482 0 0 0 0 0 1482
50 RIPAMONTI Marta ITA 0 0 1476 0 0 0 0 0 1476
51 LEMAIRE Charline FRA 0 0 1463 0 0 0 0 0 1463
52 WOLFF Claire FRA 0 0 1462 0 0 0 0 0 1462
53 CUELLO CAPISTRÓS Sandra ESP 0 0 0 0 0 1453 0 0 1453
54 KMETOVA Kristína SVK 0 0 0 0 0 1450 0 0 1450
55 DUHALDE Severine FRA 0 0 0 0 0 1448 0 0 1448
56 TAQUET Charlotte FRA 0 0 1447 0 0 0 0 0 1447
57 IMOBERSTEG Meghan SUI 0 0 1444 0 0 0 0 0 1444
58 LAULHÉ Dorine FRA 0 0 1442 0 0 0 0 0 1442
59 CIMAN Cecile FRA 0 0 1439 0 0 0 0 0 1439
60 PAGET Dorine FRA 0 0 1433 0 0 0 0 0 1433
61 VERASAY PAMELA ARG 0 1425 0 0 0 0 0 0 1425
62 DÉTREZ Clara FRA 0 0 1423 0 0 0 0 0 1423
63 SIMON BAULENAS Anna ESP 0 0 0 0 0 1422 0 0 1422
64 FIGUEROA LORENA PAOLA ARG 0 1412 0 0 0 0 0 0 1412
65 LOUP Pauline FRA 0 0 1408 0 0 0 0 0 1408
66 CANTILO SOFIA ARG 0 1397 0 0 0 0 0 0 1397
67 ALASINO VERONICA ARG 0 1392 0 0 0 0 0 0 1392
68 SOLBAKKEN Kristin NOR 1392 0 0 0 0 0 0 0 1392
69 SERIGNAT Victoria FRA 0 0 1387 0 0 0 0 0 1387
70 SELMAN Christine USA 0 0 1387 0 0 0 0 0 1387
71 MARÍN CASTILLO Veronica ESP 0 0 0 0 0 1387 0 0 1387
72 PAVER Chloë GBR 0 0 1385 0 0 0 0 0 1385
73 CASTRO CHACON Yasmina ESP 1384 0 0 0 0 0 0 0 1384
74 TORTADÈS VERDAGUER Erola ESP 0 0 0 0 0 1379 0 0 1379
75 HESLOP Claire CAN 1375 0 0 0 0 0 0 0 1375
76 CARBALLO ESTEVEZ Veronica ESP 0 0 0 0 0 1375 0 0 1375
77 ARTEAGA GASCO Sandra ESP 0 0 0 0 0 1372 0 0 1372
78 MARTEL Sandrine FRA 0 0 1371 0 0 0 0 0 1371
79 GRÀCIA Violeta ESP 0 0 0 0 0 1364 0 0 1364
80 MAS PICANYOL Elisa ESP 0 0 0 0 0 1363 0 0 1363
81 CUSAC CARRERAS Aïda ESP 0 0 0 0 0 1362 0 0 1362
82 BREYSSE Florine FRA 0 0 1358 0 0 0 0 0 1358
83 GRALL Gwenaëlle FRA 0 0 1352 0 0 0 0 0 1352
84 COLL CAMPRUBÍ Mireia ESP 0 0 0 0 0 1350 0 0 1350
85 KALVELYTE Viktorija LTU 1348 0 0 0 0 0 0 0 1348
86 ROUFFIAC Perrine FRA 0 0 1346 0 0 0 0 0 1346
87 LUNA IVANNA MARILYN ARG 0 1344 0 0 0 0 0 0 1344
88 DE BORTOLI Clara FRA 0 0 1340 0 0 0 0 0 1340
89 ECHAVARRIA ERICA ARG 0 1340 0 0 0 0 0 0 1340
90 SABUROVA Kseniia RUS 0 0 0 0 0 1337 0 0 1337
91 DOUGOUD Camille SUI 0 0 1337 0 0 0 0 0 1337
92 DUSANTER LEVAXELAIRE Sonia FRA 0 0 1336 0 0 0 0 0 1336
93 ENCINA ELVIRA MATILDE ARG 0 1330 0 0 0 0 0 0 1330
94 GAILLARD Elodie FRA 0 0 1330 0 0 0 0 0 1330
95 GONZÁLEZ PÉREZ Noelia ESP 0 0 0 0 0 1324 0 0 1324
96 LAVRIC ANA MARIA ARG 0 1320 0 0 0 0 0 0 1320
97 DIAZ GABRIELA CARINA ARG 0 1309 0 0 0 0 0 0 1309
98 PICHEREAU Claire FRA 0 0 1308 0 0 0 0 0 1308
99 MIRANDA MAITE ARG 0 1307 0 0 0 0 0 0 1307
100 PIRIOU Marie FRA 0 0 1304 0 0 0 0 0 1304

Follow Us

hrHR